Planted tank with both shrimp and fish. I have tried to select fish that will go well together with the shrimp and which are relatively easy to breed. The plants have been chosen to work well in an low tech tank with medium light and no CO2.
Tank Details
| Width | 139.2 cm |
| Depth | 40 cm |
| Height | 61 cm |
| Volume | 310 litres |
| Material | Glass |
Water parameters
| Temperature | 25 °C |
| pH | 7.4 |
| dH | 15 |
Water parameter limits due to fish stock
| Lower | Upper | Temperature | 25 °C | 26 °C | pH | 7.0 | 7.4 | dH | 10 | 15 |
Plant parameters
| Light | Medium |
| Using CO2 | No |
Fish
Fish stock capacity 74%
| Name | # | Temp | pH | dH |
![]() Panda Corydoras | 12 | 21 - 27 | 6.0 - 7.4 | 2 - 15 |
![]() Honey Gourami | 2 | 22 - 28 | 6.0 - 8.0 | 5 - 20 |
![]() Dwarf Gourami | 2 | 25 - 28 | 6.0 - 7.5 | 2 - 18 |
![]() Platy | 6 | 20 - 26 | 7.0 - 8.0 | 8 - 20 |
![]() Sailfin Molly | 1 | 25 - 28 | 7.0 - 8.5 | 10 - 20 |
![]() Cherry Shrimp | 50 | 18 - 28 | 6.0 - 8.0 | 6 - 25 |
![]() Normans Lampeye | 16 | 22 - 26 | 6.5 - 7.5 | 1 - 15 |
![]() Kribensis | 2 | 24 - 28 | 5.0 - 8.0 | 1 - 20 |
Plants
| Name | # | Placement | Light level |
![]() Echinodorus bleheri (Amazon Sword) | 1 | Background | Low |
![]() Vallisneria americana (Gigantea) | 1 | Background | Low |
![]() Nymphaea red (Red Tiger Lotus) | 1 | Middle | Medium-High |
![]() Anubias barteri (nana) | 2 | Front | Low |
![]() Anubias barteri (nana bonsai) | 1 | Front | Medium-High |
![]() Microsorum pteropus (Windeløv) | 2 | Middle | Low |
![]() Microsorum pteropus (Narrow) | 1 | Middle | Low |
![]() Vesicularia dubyana (Christmas) | 2 | Surface | Medium |
![]() Vesicularia ferriei (Weeping) | 1 | Surface | Medium |
![]() Eleocharis sp | 1 | Background | Low |
![]() Vallisneria spiralis (Red) | 5 | Background | Low |
![]() Anubias barteri (Coffeefolia) | 1 | Middle | Low |
Maintenance
| Date | pH | Ammonia | Nitrite | Nitrate | Water change |
| 2018-02-25 | 6.6 | 2.0 | 0.5 | 10 | 50 |
| 2018-02-26 | 6.6 | 1.5 | 1.0 | 7.5 | 35 |
| 2018-02-27 | 6.8 | 1.0 | 0.75 | 15 | 35 |
| 2018-02-28 | 6.8 | 1.0 | 0.5 | 20 | 25 |
| 2018-03-01 | 7.2 | 1.0 | 0.5 | 30 | 0 |
| 2018-03-02 | 7.0 | 1.0 | 0.5 | 30 | 0 |
| 2018-03-03 | 7.0 | 0.75 | 0.5 | 25 | 0 |
| 2018-03-07 | 7.0 | 0.0 | 2.0 | 20 | 30 |
| 2018-03-13 | 7.0 | 0.0 | 0.5 | 20 | 0 |
| 2018-03-16 | 6.8 | 0.0 | 0.0 | 20 | 25 |
| 2018-03-21 | 7.0 | 0.0 | 0.0 | 20 | 0 |
| 2018-03-29 | 7.0 | 0.0 | 0.0 | 20 | 25 |
| 2018-04-12 | 7.0 | 0.0 | 0.0 | 5 | 25 |
| 2018-04-23 | 7.0 | 0.0 | 0.0 | 5 | 25 |
| 2018-05-02 | 7.2 | 0.0 | 0.0 | 5 | 35 |
| 2018-05-11 | 7.2 | 0.0 | 0.0 | 10 | 0 |
| 2018-05-23 | 7.2 | 0.0 | 0.0 | 10 | 25 |
| 2018-05-31 | 7.2 | 0.0 | 0.0 | 10 | 25 |
| 2018-06-07 | 7.2 | 0.0 | 0.0 | 10 | 12.5 |
| 2018-06-14 | 7.2 | 0.0 | 0.0 | 10 | 25 |
| 2018-06-21 | 7.2 | 0.0 | 0.0 | 10 | 35 |
| 2018-06-28 | 7.4 | 0.0 | 0.0 | 15 | 12.5 |
| 2018-07-05 | 7.4 | 0.0 | 0.0 | 25 | 0 |
| 2018-07-12 | 7.4 | 0.0 | 0.0 | 20 | 35 |
| 2018-07-20 | 7.6 | 0.0 | 0.0 | 15 | 25 |
| 2018-07-26 | 7.4 | 0.0 | 0.0 | 10 | 25 |
| 2018-08-10 | 25 | ||||
| 2018-08-24 | 7.5 | 0.0 | 0.0 | 20 | 35 |
| 2018-08-31 | 7.4 | 0.0 | 0.0 | 20 | 25 |
| 2018-09-07 | 7.4 | 0.0 | 0.0 | 20 | 35 |
| 2018-09-14 | 7.4 | 0.0 | 0.0 | 25 | 25 |
| 2018-09-20 | 35 | ||||
| 2018-09-27 | 25 | ||||
| 2018-10-04 | 7.4 | 0.0 | 0.0 | 20 | 35 |
| 2018-10-11 | 25 | ||||
| 2018-10-25 | 35 | ||||
| 2018-11-03 | 25 |




























